Major holidays
Dates in bold are yom tov, so they have similar obligations and restrictions to Shabbat in the sense that normal "work" is forbidden.| Holiday | 5774 (2013-2014) | 5775 (2014-2015) | 5776 (2015-2016) | 5777 (2016-2017) | 5778 (2017-2018) | 5779 (2018-2019) |
|---|---|---|---|---|---|---|
| Rosh Hashana | - | - | - | - | - | - |
| Yom Kippur | ||||||
| Sukkot | - - | - - | - - | - - | - - | - - |
| Shmini Atzeret | ||||||
| Simchat Torah | ||||||
| Chanukah | - | - | - | - | - | - |
| Purim | ||||||
| Pesach | - - - | - - - | - - - | - - - | - - - | - - - |
| Shavuot | - | - | - | - | - | - |
| Tish'a B'Av |
Minor holidays
| Holiday | 5774 (2013-2014) | 5775 (2014-2015) | 5776 (2015-2016) | 5777 (2016-2017) | 5778 (2017-2018) | 5779 (2018-2019) |
|---|---|---|---|---|---|---|
| Tu BiShvat | ||||||
| Purim Katan | ||||||
| Shushan Purim | ||||||
| Days of the Omer | ||||||
| Pesach Sheni | ||||||
| Lag B'Omer | ||||||
| Leil Selichot | Sep 20 | Sep 5 | Sep 24 | Sep 16 | Sep 1 | Sep 21 |
Minor fasts
| Holiday | 5774 (2013-2014) | 5775 (2014-2015) | 5776 (2015-2016) | 5777 (2016-2017) | 5778 (2017-2018) | 5779 (2018-2019) |
|---|---|---|---|---|---|---|
| Tzom Gedaliah | Sep 8 | Sep 28 | Sep 16 | Oct 5 | Sep 24 | Sep 12 |
| Asara B'Tevet | Dec 13 | Jan 1 | Dec 22 | Jan 8 | Dec 28 | Dec 18 |
| Ta'anit Esther | Mar 13 | Mar 4 | Mar 23 | Mar 9 | Feb 28 | Mar 20 |
| Ta'anit Bechorot | Apr 14 | Apr 3 | Apr 22 | Apr 10 | Mar 30 | Apr 19 |
| Tzom Tammuz | Jul 15 | Jul 5 | Jul 24 | Jul 11 | Jul 1 | Jul 21 |
Modern holidays
| Holiday | 5774 (2013-2014) | 5775 (2014-2015) | 5776 (2015-2016) | 5777 (2016-2017) | 5778 (2017-2018) | 5779 (2018-2019) |
|---|---|---|---|---|---|---|
| Yom HaShoah | ||||||
| Yom HaZikaron | ||||||
| Yom HaAtzma'ut | ||||||
| Yom Yerushalayim |
No comments:
Post a Comment